




1590DD | |
|---|---|
DigiKey Part Number | HM347-ND |
Manufacturer | |
Manufacturer Product Number | 1590DD |
Description | BOX ALUM UNPTD 7.4"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 7.402" L x 4.724" W (188.01mm x 119.99mm) X 1.525" (38.74mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590DD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.402" L x 4.724" W (188.01mm x 119.99mm) | |
Height | 1.525" (38.74mm) | |
Area (L x W) | 35.0in² (226cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 1 lb (453.59 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.36000 | €19.36 |
| 5 | €16.54800 | €82.74 |
| 10 | €15.46700 | €154.67 |
| 25 | €14.14600 | €353.65 |
| 50 | €13.22180 | €661.09 |
| 100 | €12.68560 | €1,268.56 |
| Unit Price without VAT: | €19.36000 |
|---|---|
| Unit Price with VAT: | €23.61920 |







