
1456WL1BKBU | |
|---|---|
DigiKey Part Number | HM1511-ND |
Manufacturer | |
Manufacturer Product Number | 1456WL1BKBU |
Description | CONSOLE ALUM 20.26"L X 11.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Console Metal, Aluminum Black, Blue Slanted Top 20.260" L x 11.610" W (514.60mm x 294.89mm) X 3.670" (93.22mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1456WL1BKBU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Console | |
Size / Dimension | 20.260" L x 11.610" W (514.60mm x 294.89mm) | |
Height | 3.670" (93.22mm) | |
Area (L x W) | 235in² (1516cm²) | |
Design | Slanted Top | |
Material | ||
Color | Black, Blue | |
Thickness | 0.081" (2.06mm) | |
Features | Slope, 10° | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €64.60000 | €64.60 |
| 5 | €54.50600 | €272.53 |
| 10 | €50.69100 | €506.91 |
| 25 | €46.07960 | €1,151.99 |
| 50 | €45.63800 | €2,281.90 |
| Unit Price without VAT: | €64.60000 |
|---|---|
| Unit Price with VAT: | €78.81200 |
