




1455R2201BU | |
|---|---|
DigiKey Part Number | HM3035-ND |
Manufacturer | |
Manufacturer Product Number | 1455R2201BU |
Description | BOX ALUM BLUE 8.66"L X 6.5"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Blue End Panel(s) 8.661" L x 6.496" W (219.99mm x 165.00mm) X 1.201" (30.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455R2201BU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 8.661" L x 6.496" W (219.99mm x 165.00mm) | |
Height | 1.201" (30.51mm) | |
Area (L x W) | 56.3in² (363cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Blue | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 1.3 lbs (589.7 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €37.02000 | €37.02 |
| 5 | €31.64800 | €158.24 |
| 10 | €29.58100 | €295.81 |
| 25 | €27.05360 | €676.34 |
| 50 | €26.27800 | €1,313.90 |
| Unit Price without VAT: | €37.02000 |
|---|---|
| Unit Price with VAT: | €45.16440 |











