
39-12 | |
|---|---|
DigiKey Part Number | GH7527-ND |
Manufacturer | |
Manufacturer Product Number | 39-12 |
Description | SWITCH PUSH SPST-NO 0.5A 115V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC) | |
Voltage Rating - AC | 115 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Overtravel | |
Panel Cutout Dimensions | Circular - 4.37mm Dia | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.23000 | €13.23 |
| 10 | €11.41200 | €114.12 |
| 25 | €10.76080 | €269.02 |
| 50 | €10.29180 | €514.59 |
| 100 | €9.84230 | €984.23 |
| 250 | €9.27684 | €2,319.21 |
| 500 | €8.86994 | €4,434.97 |
| 1,000 | €8.48010 | €8,480.10 |
| Unit Price without VAT: | €13.23000 |
|---|---|
| Unit Price with VAT: | €16.14060 |


