
GSFW02009 | |
|---|---|
cms-digikey-product-number | 4786-GSFW02009TR-ND - Tape & Reel (TR) 4786-GSFW02009CT-ND - Cut Tape (CT) 4786-GSFW02009DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | GSFW02009 |
cms-description | MOSFET, P-CH, SINGLE, -0.85A, -2 |
cms-standard-lead-time | 16 Weeks |
cms-customer-reference | |
cms-detailed-description | P-Channel 20 V 850mA (Ta) 690mW (Ta) Surface Mount SOT-883 |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 640mOhm @ 550mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.8 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 58 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 690mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-883 | |
Package / Case |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.04000 | €0.40 |
| 25 | €0.03400 | €0.85 |
| 100 | €0.02840 | €2.84 |
| 250 | €0.02568 | €6.42 |
| 500 | €0.02404 | €12.02 |
| 1,000 | €0.02269 | €22.69 |
| 2,500 | €0.02126 | €53.15 |
| 5,000 | €0.02039 | €101.95 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 10,000 | €0.01968 | €196.80 |
| 20,000 | €0.01910 | €382.00 |
| 30,000 | €0.01881 | €564.30 |
| 50,000 | €0.01848 | €924.00 |
| 70,000 | €0.01829 | €1,280.30 |
| 100,000 | €0.01811 | €1,811.00 |
| 250,000 | €0.01772 | €4,430.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |

