
Q-SAA-WH(R) | |
|---|---|
DigiKey Part Number | 1939-1109-ND |
Manufacturer | |
Manufacturer Product Number | Q-SAA-WH(R) |
Description | INPUT PLUG AUSTR FOR WALL ADAPT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Input Plug, Australia | |
For Use With/Related Products | Wall Adapter (Multi Plug) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.90000 | €1.90 |
| 5 | €1.75000 | €8.75 |
| 10 | €1.69000 | €16.90 |
| 25 | €1.61480 | €40.37 |
| 50 | €1.55940 | €77.97 |
| 200 | €1.45460 | €290.92 |
| 400 | €1.40488 | €561.95 |
| 600 | €1.37657 | €825.94 |
| Unit Price without VAT: | €1.90000 |
|---|---|
| Unit Price with VAT: | €2.31800 |












