
23144282M57032(R) | |
|---|---|
DigiKey Part Number | 1939-1628-ND |
Manufacturer | |
Manufacturer Product Number | 23144282M57032(R) |
Description | CORD 16AWG CEE 7/7-IEC 320 8.2' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8.20' (2.50m) Power Cord Black CEE 7/7 To IEC 320-C19 H05VV-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | CEE 7/7 | |
2nd Connector | IEC 320-C19 | |
Number of Conductors | 3 | |
Cord Type | H05VV-F | |
Wire Gauge | 16 AWG | |
Shielding | Unshielded | |
Length | 8.20' (2.50m) | |
Approval Agency Marking | CEBEC, DEMKO, FIMKO, IMQ, KEMA, NEMKO, OVE, SEMKO, VDE | |
Approved Countries | Austria, Belgium, Denmark, Finland, Germany, Italy, Netherlands, Norway, Sweden | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 16A | |
Operating Temperature | 70°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.23000 | €10.23 |
| 10 | €8.69400 | €86.94 |
| 25 | €8.14960 | €203.74 |
| 50 | €7.76040 | €388.02 |
| 100 | €7.39010 | €739.01 |
| 250 | €6.92768 | €1,731.92 |
| 500 | €6.59732 | €3,298.66 |
| 1,000 | €6.28285 | €6,282.85 |
| Unit Price without VAT: | €10.23000 |
|---|---|
| Unit Price with VAT: | €12.48060 |









