
GVGR-T11GD | |
|---|---|
DigiKey Part Number | 2096-GVGR-T11GD-ND |
Manufacturer | |
Manufacturer Product Number | GVGR-T11GD |
Description | SENSOR PHOTODIODE 300-510NM TO46 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Photodiode TO-46-2 Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Genicom Co., Ltd. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | Ultraviolet (UV) | |
Spectral Range | 300nm ~ 510nm | |
Diode Type | - | |
Responsivity @ nm | 0.026 A/W @ 405nm | |
Response Time | - | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Current - Dark (Typ) | 1nA (Max) | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Metal Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.96000 | €9.96 |
| 5 | €9.03000 | €45.15 |
| 10 | €8.68300 | €86.83 |
| 25 | €8.27120 | €206.78 |
| 50 | €7.98920 | €399.46 |
| 100 | €7.73080 | €773.08 |
| 500 | €7.20996 | €3,604.98 |
| 1,000 | €7.01579 | €7,015.79 |
| Unit Price without VAT: | €9.96000 |
|---|---|
| Unit Price with VAT: | €12.15120 |


