
E60RA-I-MW480-C | |
|---|---|
DigiKey Part Number | 2632-E60RA-I-MW480-C-ND |
Manufacturer | |
Manufacturer Product Number | E60RA-I-MW480-C |
Description | GRAPHIC DISPLAY TFT RGB 6.0" |
Customer Reference | |
Detailed Description | Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color MIPI 6.0" (152.40mm) 720 x 1440 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Focus LCDs | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Touchscreen | Capacitive | |
Diagonal Screen Size | 6.0" (152.40mm) | |
Viewing Area | 68.64mm W x 136.88mm H | |
Backlight | LED - White | |
Dot Pixels | 720 x 1440 | |
Interface | MIPI | |
Controller Type | ILI9881C | |
Graphics Color | Red, Green, Blue (RGB) | |
Background Color | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €159.59000 | €159.59 |
| 10 | €151.82100 | €1,518.21 |
| 25 | €145.62000 | €3,640.50 |
| 50 | €133.88220 | €6,694.11 |
| 100 | €120.77120 | €12,077.12 |
| Unit Price without VAT: | €159.59000 |
|---|---|
| Unit Price with VAT: | €194.69980 |


