
BMR3231000-001 | |
|---|---|
DigiKey Part Number | 2166-BMR3231000-001TR-ND - Tape & Reel (TR) 2166-BMR3231000-001CT-ND - Cut Tape (CT) 2166-BMR3231000-001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BMR3231000-001 |
Description | UNREGULATED, PMBUS, PARALLEL DLS |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Intermediate Bus Converter, Digital DC DC Converter 1 Output 5 ~ 7.5V 90A 40V - 60V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Intermediate Bus Converter, Digital | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 40V | |
Voltage - Input (Max) | 60V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 90A | |
Power (Watts) | 600 W | |
Applications | ITE (Commercial) | |
Features | PMBus™, Remote On/Off | |
Operating Temperature | -40°C ~ 125°C (With Derating) | |
Efficiency | 97% | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 18-SMD Module | |
Size / Dimension | 1.06" L x 0.71" W x 0.26" H (27.0mm x 18.0mm x 6.7mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active High | |
Approval Agency | UL | |
Standard Number | 62368-1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €36.57000 | €36.57 |
| 5 | €35.20600 | €176.03 |
| 10 | €34.63500 | €346.35 |
| 25 | €33.89280 | €847.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 75 | €33.02213 | €2,476.66 |
| 150 | €32.48387 | €4,872.58 |
| 225 | €32.17267 | €7,238.85 |
| Unit Price without VAT: | €36.57000 |
|---|---|
| Unit Price with VAT: | €44.61540 |




