
CPV-RM10/I-1S-12PD-TZ | |
|---|---|
DigiKey Part Number | 1779-1394-ND |
Manufacturer | |
Manufacturer Product Number | CPV-RM10/I-1S-12PD-TZ |
Description | BOBBIN COIL FORMER RM 10 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package RM 10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Bobbin (Coil Former), Vertical | |
For Use With/Related Products | RM | |
Supplier Device Package | RM 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.06400 | €10.64 |
| 25 | €0.91040 | €22.76 |
| 50 | €0.80440 | €40.22 |
| 100 | €0.70620 | €70.62 |
| 300 | €0.56447 | €169.34 |
| 600 | €0.52568 | €315.41 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.87880 |




