
CPHS-EP13-2S-10P-Z | |
|---|---|
DigiKey Part Number | 1779-1325-ND |
Manufacturer | |
Manufacturer Product Number | CPHS-EP13-2S-10P-Z |
Description | BOBBIN COIL FORMER EP 13 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package EP 13 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Bobbin (Coil Former), Horizontal | |
For Use With/Related Products | EP | |
Supplier Device Package | EP 13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.92000 | €0.92 |
| 10 | €0.64400 | €6.44 |
| 25 | €0.55400 | €13.85 |
| 50 | €0.49120 | €24.56 |
| 100 | €0.43360 | €43.36 |
| 250 | €0.36360 | €90.90 |
| 500 | €0.31498 | €157.49 |
| 1,500 | €0.29096 | €436.44 |
| Unit Price without VAT: | €0.92000 |
|---|---|
| Unit Price with VAT: | €1.12240 |







