
FPF2109 | |
|---|---|
cms-digikey-product-number | 2156-FPF2109-ND |
cms-manufacturer | Fairchild Semiconductor |
cms-manufacturer-product-number | FPF2109 |
cms-description | BUFFER/INVERTER BASED PERIPHERAL |
cms-customer-reference | |
cms-detailed-description | Power Switch/Driver 1:1 P-Channel 200mA SOT-23-5 |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 200mA | |
Rds On (Typ) | 125mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 323 | €0.80325 | €259.45 |
| Unit Price without VAT: | €0.80325 |
|---|---|
| Unit Price with VAT: | €0.97997 |
