
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 400 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 400 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-EDIP (0.300", 7.62mm) | |
Supplier Device Package | DB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.21600 | €2.16 |
| 100 | €0.13630 | €13.63 |
| 500 | €0.10156 | €50.78 |
| 1,000 | €0.09032 | €90.32 |
| 2,000 | €0.08086 | €161.72 |
| 5,000 | €0.07059 | €352.95 |
| 10,000 | €0.06424 | €642.40 |
| 50,000 | €0.05311 | €2,655.50 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42700 |

