
EASV3020BA2 | |
|---|---|
DigiKey Part Number | 1080-EASV3020BA2TR-ND - Tape & Reel (TR) 1080-EASV3020BA2CT-ND - Cut Tape (CT) 1080-EASV3020BA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EASV3020BA2 |
Description | LED BLUE CLEAR 2SMD R/A |
Customer Reference | |
Detailed Description | Blue 471nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | EASV3020BA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17000 | €1.70 |
| 100 | €0.11930 | €11.93 |
| 500 | €0.09640 | €48.20 |
| 1,000 | €0.08883 | €88.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.08238 | €164.76 |
| 4,000 | €0.07689 | €307.56 |
| 6,000 | €0.07407 | €444.42 |
| 10,000 | €0.07088 | €708.80 |
| 14,000 | €0.06898 | €965.72 |
| 20,000 | €0.06713 | €1,342.60 |
| 50,000 | €0.06303 | €3,151.50 |
| 100,000 | €0.06048 | €6,048.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |









