
EAPL5050ICRGBA0 | |
|---|---|
DigiKey Part Number | 1080-EAPL5050ICRGBA0TR-ND - Tape & Reel (TR) 1080-EAPL5050ICRGBA0CT-ND - Cut Tape (CT) 1080-EAPL5050ICRGBA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAPL5050ICRGBA0 |
Description | LED RGB CLEAR 6PLCC SMD |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 533nm Green, 468nm Blue LED Indication - Discrete 6-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | EAPL5050ICRGBA0 Models |
Category | Current - Test 5mA Red, 5mA Green, 5mA Blue |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Package / Case 6-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 5.00mm L x 5.00mm W |
Millicandela Rating | Height (Max) 1.70mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 4.30mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.36900 | €3.69 |
| 100 | €0.26680 | €26.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €0.21075 | €168.60 |
| 1,600 | €0.19733 | €315.73 |
| 2,400 | €0.19043 | €457.03 |
| 4,000 | €0.18264 | €730.56 |
| 5,600 | €0.17800 | €996.80 |
| 8,000 | €0.17348 | €1,387.84 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.65880 |


