


QFG-16203 | |
|---|---|
DigiKey Part Number | RPC4747-ND |
Manufacturer | |
Manufacturer Product Number | QFG-16203 |
Description | GROMMET 0.390" TPE BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.550" (13.97mm) Grommet 0.390" (9.91mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | QFG-16203 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.060" (1.52mm) | |
Panel Cutout Dimensions | Circular - 0.550" (13.97mm) | |
Diameter - Inside | 0.390" (9.91mm) | |
Features | - | |
Material | Thermoplastic Elastomer (TPE) | |
Color | Black | |
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.37000 | €0.37 |
| 10 | €0.31500 | €3.15 |
| 25 | €0.29520 | €7.38 |
| 50 | €0.28100 | €14.05 |
| 100 | €0.26760 | €26.76 |
| 250 | €0.25084 | €62.71 |
| 500 | €0.23886 | €119.43 |
| 1,000 | €0.22745 | €227.45 |
| 3,000 | €0.21047 | €631.41 |
| Unit Price without VAT: | €0.37000 |
|---|---|
| Unit Price with VAT: | €0.45140 |
