




PGSA-1316A | |
|---|---|
DigiKey Part Number | RPC1851-ND |
Manufacturer | |
Manufacturer Product Number | PGSA-1316A |
Description | BUSHING SPLIT 0.480" PA66 BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.630" (16.00mm) Bushing, Split 0.480" (12.19mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSA-1316A Models |
Category | Panel Cutout Dimensions Circular - 0.630" (16.00mm) |
Manufacturer Essentra Components | Diameter - Inside 0.480" (12.19mm) |
Series | Features Snap-Mount |
Packaging Bulk | Material Polyamide (PA66), Nylon 6/6 |
Part Status Active | Color Black |
Bushing, Grommet Type Bushing, Split | Material Flammability Rating UL94 V-2 |
For Use With/Related Products Cable, Wires | Base Product Number |
Panel Thickness 0.039" ~ 0.055" (0.99mm ~ 1.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.09800 | €0.98 |
| 25 | €0.09160 | €2.29 |
| 50 | €0.08720 | €4.36 |
| 100 | €0.08310 | €8.31 |
| 250 | €0.07784 | €19.46 |
| 500 | €0.07414 | €37.07 |
| 1,000 | €0.07059 | €70.59 |
| 2,500 | €0.06617 | €165.43 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14640 |
