




CG-M25-1-BK | |
|---|---|
DigiKey Part Number | RPC1891-ND |
Manufacturer | |
Manufacturer Product Number | CG-M25-1-BK |
Description | CABLE GLAND 7.87-17.02MM M25 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M25x1.5 Black |
Datasheet | Datasheet |
EDA/CAD Models | CG-M25-1-BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.310" (7.87mm) | |
Outside Cable Diameter (Max) | 0.670" (17.02mm) | |
Thread Size | M25x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.992" (25.2mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Inner and Outer Sealing Gland, Sealing Nut | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.96600 | €9.66 |
| 25 | €0.90600 | €22.65 |
| 50 | €0.86240 | €43.12 |
| 100 | €0.82120 | €82.12 |
| 250 | €0.76972 | €192.43 |
| 500 | €0.73298 | €366.49 |
| 1,000 | €0.69798 | €697.98 |
| 2,500 | €0.65429 | €1,635.73 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.39080 |
