
50M030050P035 | |
|---|---|
DigiKey Part Number | 145-50M030050P035-ND |
Manufacturer | |
Manufacturer Product Number | 50M030050P035 |
Description | MACH SCREW PAN PHILLIPS M3X0.5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | M3x0.5 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 50M030050P035 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | M3x0.5 | |
Head Diameter | 0.220" (5.60mm) | |
Head Height | - | |
Length - Below Head | 1.378" (35.00mm) | |
Length - Overall | 1.472" (37.40mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 5 | €0.14000 | €0.70 |
| 10 | €0.13000 | €1.30 |
| 25 | €0.11760 | €2.94 |
| 50 | €0.10920 | €5.46 |
| 100 | €0.10190 | €10.19 |
| 250 | €0.09352 | €23.38 |
| 500 | €0.08798 | €43.99 |
| 1,000 | €0.08301 | €83.01 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.20740 |

