
22MP01015 | |
|---|---|
DigiKey Part Number | 145-22MP01015-ND |
Manufacturer | |
Manufacturer Product Number | 22MP01015 |
Description | BUSHING 0.250" PA66 BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.312" (7.92mm) Bushing 0.250" (6.35mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 22MP01015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Circular - 0.312" (7.92mm) | |
Diameter - Inside | 0.250" (6.35mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.07300 | €0.73 |
| 25 | €0.06800 | €1.70 |
| 50 | €0.06500 | €3.25 |
| 100 | €0.06180 | €6.18 |
| 250 | €0.05788 | €14.47 |
| 500 | €0.05512 | €27.56 |
| 1,000 | €0.05249 | €52.49 |
| 3,000 | €0.04857 | €145.71 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |
