
FA-20H 16.0000MF12Z-AC0 | |
|---|---|
DigiKey Part Number | 114-FA-20H16.0000MF12Z-AC0TR-ND - Tape & Reel (TR) 114-FA-20H16.0000MF12Z-AC0CT-ND - Cut Tape (CT) 114-FA-20H16.0000MF12Z-AC0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FA-20H 16.0000MF12Z-AC0 |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | FA-20H 16.0000MF12Z-AC0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±12ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 75°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.47800 | €4.78 |
| 25 | €0.45160 | €11.29 |
| 50 | €0.43280 | €21.64 |
| 100 | €0.41480 | €41.48 |
| 250 | €0.39232 | €98.08 |
| 500 | €0.37608 | €188.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.36053 | €360.53 |
| 2,000 | €0.34563 | €691.26 |
| 3,000 | €0.33719 | €1,011.57 |
| 5,000 | €0.32687 | €1,634.35 |
| 7,000 | €0.32024 | €2,241.68 |
| 10,000 | €0.31337 | €3,133.70 |
| 12,000 | €0.30991 | €3,718.92 |
| 24,000 | €0.29712 | €7,130.88 |
| 25,000 | €0.29638 | €7,409.50 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.67100 |









