
395-012-524-201 | |
|---|---|
DigiKey Part Number | 395-012-524-201-ND |
Manufacturer | |
Manufacturer Product Number | 395-012-524-201 |
Description | CONN EDGE DUAL FMALE 12POS 0.100 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 12 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 395-012-524-201 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EDAC Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 6 | |
Number of Positions | 12 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 105°C | |
Material - Insulation | Polyester Thermoplastic | |
Termination Rows | 2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.55000 | €2.55 |
| 10 | €2.16100 | €21.61 |
| 25 | €2.02560 | €50.64 |
| 50 | €1.92880 | €96.44 |
| 100 | €1.83660 | €183.66 |
| 250 | €1.72156 | €430.39 |
| 500 | €1.63940 | €819.70 |
| 1,000 | €1.56118 | €1,561.18 |
| 2,500 | €1.46351 | €3,658.78 |
| Unit Price without VAT: | €2.55000 |
|---|---|
| Unit Price with VAT: | €3.11100 |
