
ECS-240-10-37B2-CWN-TR | |
|---|---|
DigiKey Part Number | 50-ECS-240-10-37B2-CWN-TR-ND - Tape & Reel (TR) 50-ECS-240-10-37B2-CWN-TRCT-ND - Cut Tape (CT) 50-ECS-240-10-37B2-CWN-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-240-10-37B2-CWN-TR |
Description | CRYSTAL 24.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 10pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-240-10-37B2-CWN-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.29900 | €2.99 |
| 25 | €0.28280 | €7.07 |
| 50 | €0.27080 | €13.54 |
| 100 | €0.25950 | €25.95 |
| 250 | €0.24548 | €61.37 |
| 500 | €0.23532 | €117.66 |
| 1,000 | €0.22559 | €225.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.20798 | €623.94 |
| 6,000 | €0.20119 | €1,207.14 |
| 9,000 | €0.18263 | €1,643.67 |
| 15,000 | €0.18186 | €2,727.90 |
| 21,000 | €0.18139 | €3,809.19 |
| 30,000 | €0.18094 | €5,428.20 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42700 |









