


POEB3FB1V48W1X12 | |
|---|---|
DigiKey Part Number | 283-POEB3FB1V48W1X12TR-ND - Tape & Reel (TR) 283-POEB3FB1V48W1X12CT-ND - Cut Tape (CT) 283-POEB3FB1V48W1X12DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | POEB3FB1V48W1X12 |
Description | XFMR POE 30UH SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For SMPS Transformer 1500Vrms Isolation Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 10 ~ 57V | |
Voltage - Auxiliary | 12V | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 30µH @ 100kHz | |
Frequency | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.52000 | €1.52 |
| 10 | €1.38000 | €13.80 |
| 25 | €1.32640 | €33.16 |
| 50 | €1.28620 | €64.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €3.62990 | €362.99 |
| 200 | €3.51695 | €703.39 |
| 300 | €3.45227 | €1,035.68 |
| 500 | €3.37226 | €1,686.13 |
| 700 | €3.32043 | €2,324.30 |
| 1,000 | €3.26625 | €3,266.25 |
| 2,500 | €3.13062 | €7,826.55 |
| Unit Price without VAT: | €1.52000 |
|---|---|
| Unit Price with VAT: | €1.85440 |
