


POEA1FB1V3W2X5 | |
|---|---|
DigiKey Part Number | 283-POEA1FB1V3W2X5TR-ND - Tape & Reel (TR) 283-POEA1FB1V3W2X5CT-ND - Cut Tape (CT) 283-POEA1FB1V3W2X5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | POEA1FB1V3W2X5 |
Description | XFMR POE 155UH SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For SMPS Transformer 1500Vrms Isolation 200kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 33 ~ 57V | |
Voltage - Auxiliary | 12V | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 155µH | |
Frequency | 200kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.559" L x 0.492" W (14.20mm x 12.50mm) | |
Height - Seated (Max) | 0.457" (11.60mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.11000 | €1.11 |
| 10 | €1.01000 | €10.10 |
| 25 | €0.96960 | €24.24 |
| 50 | €0.94100 | €47.05 |
| 100 | €0.91250 | €91.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €0.92915 | €185.83 |
| 400 | €0.90078 | €360.31 |
| 600 | €0.88452 | €530.71 |
| 1,000 | €0.86437 | €864.37 |
| 1,400 | €0.85131 | €1,191.83 |
| 2,000 | €0.83765 | €1,675.30 |
| 5,000 | €0.80339 | €4,016.95 |
| 10,000 | €0.77826 | €7,782.60 |
| Unit Price without VAT: | €1.11000 |
|---|---|
| Unit Price with VAT: | €1.35420 |


