




TL1014BF160QG | |
|---|---|
DigiKey Part Number | EG5042TR-ND - Tape & Reel (TR) EG5042CT-ND - Cut Tape (CT) EG5042DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1014BF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | TL1014BF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 6.40mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | Board Guide | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyamide (PA46), Nylon 4/6 | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.56800 | €5.68 |
| 25 | €0.52840 | €13.21 |
| 100 | €0.47170 | €47.17 |
| 250 | €0.43688 | €109.22 |
| 500 | €0.41258 | €206.29 |
| 1,000 | €0.39024 | €390.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,300 | €0.35652 | €1,176.52 |
| 6,600 | €0.33972 | €2,242.15 |
| 9,900 | €0.33079 | €3,274.82 |
| 16,500 | €0.32045 | €5,287.43 |
| 23,100 | €0.31417 | €7,257.33 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.81740 |









