
SMF30CA | |
|---|---|
DigiKey Part Number | 4878-SMF30CATR-ND - Tape & Reel (TR) 4878-SMF30CACT-ND - Cut Tape (CT) 4878-SMF30CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF30CA |
Description | TVS DIODE 30VWM 48.4VC SOD123FL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 4.13A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | SMF30CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 4.13A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.15200 | €1.52 |
| 100 | €0.12840 | €12.84 |
| 500 | €0.10238 | €51.19 |
| 1,000 | €0.08895 | €88.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05539 | €166.17 |
| 6,000 | €0.04741 | €284.46 |
| 9,000 | €0.03944 | €354.96 |
| 15,000 | €0.03382 | €507.30 |
| 21,000 | €0.03315 | €696.15 |
| 30,000 | €0.02655 | €796.50 |
| 75,000 | €0.02569 | €1,926.75 |
| 150,000 | €0.02440 | €3,660.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25620 |









