
MYS40 | |
|---|---|
DigiKey Part Number | 4878-MYS40TR-ND - Tape & Reel (TR) 4878-MYS40CT-ND - Cut Tape (CT) 4878-MYS40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MYS40 |
Description | BRIDGE RECT 1P 80V 0.5A MICRODIL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 80 V Surface Mount 4-MicroDIL |
Datasheet | Datasheet |
EDA/CAD Models | MYS40 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 80 V | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 80 V | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.118", 3.00mm Width) | |
Supplier Device Package | 4-MicroDIL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.24100 | €2.41 |
| 100 | €0.15200 | €15.20 |
| 500 | €0.11366 | €56.83 |
| 1,000 | €0.10129 | €101.29 |
| 2,000 | €0.09086 | €181.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.08207 | €328.28 |
| 8,000 | €0.07467 | €597.36 |
| 12,000 | €0.07090 | €850.80 |
| 20,000 | €0.06666 | €1,333.20 |
| 28,000 | €0.06415 | €1,796.20 |
| 40,000 | €0.06171 | €2,468.40 |
| 100,000 | €0.05727 | €5,727.00 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47580 |









