
ZXGD3009DYTA | |
|---|---|
DigiKey Part Number | ZXGD3009DYTADITR-ND - Tape & Reel (TR) ZXGD3009DYTADICT-ND - Cut Tape (CT) ZXGD3009DYTADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXGD3009DYTA |
Description | IC GATE DRVR LOW-SIDE SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 40V (Max) | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 500mA, 500mA | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 210ns, 240ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.11100 | €1.11 |
| 25 | €0.09760 | €2.44 |
| 100 | €0.08330 | €8.33 |
| 250 | €0.07640 | €19.10 |
| 500 | €0.07218 | €36.09 |
| 1,000 | €0.06873 | €68.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06447 | €193.41 |
| 6,000 | €0.06239 | €374.34 |
| 9,000 | €0.06134 | €552.06 |
| 15,000 | €0.06018 | €902.70 |
| 21,000 | €0.05951 | €1,249.71 |
| 30,000 | €0.05885 | €1,765.50 |
| 75,000 | €0.05745 | €4,308.75 |
| 150,000 | €0.05661 | €8,491.50 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19520 |






