


SMBJ33CA-13-F | |
|---|---|
DigiKey Part Number | SMBJ33CA-FDITR-ND - Tape & Reel (TR) SMBJ33CA-FDICT-ND - Cut Tape (CT) SMBJ33CA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ33CA-13-F |
Description | TVS DIODE 33VWM 53.3VC SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 11.3A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ33CA-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33V | |
Voltage - Breakdown (Min) | 36.7V | |
Voltage - Clamping (Max) @ Ipp | 53.3V | |
Current - Peak Pulse (10/1000µs) | 11.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.13800 | €1.38 |
| 100 | €0.11060 | €11.06 |
| 500 | €0.08724 | €43.62 |
| 1,000 | €0.08378 | €83.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.07773 | €233.19 |
| 6,000 | €0.07428 | €445.68 |
| 9,000 | €0.06802 | €612.18 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24400 |








