


SMBJ10CA-13-F | |
|---|---|
DigiKey Part Number | SMBJ10CA-FDITR-ND - Tape & Reel (TR) SMBJ10CA-FDICT-ND - Cut Tape (CT) SMBJ10CA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ10CA-13-F |
Description | TVS DIODE 10VWM 17VC SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 35.3A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ10CA-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 10V | |
Voltage - Breakdown (Min) | 11.1V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 35.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.20400 | €2.04 |
| 100 | €0.14340 | €14.34 |
| 500 | €0.11056 | €55.28 |
| 1,000 | €0.09501 | €95.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06996 | €209.88 |
| 6,000 | €0.06823 | €409.38 |
| 9,000 | €0.06802 | €612.18 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25620 |




