


PI6CB33801ZLIEX | |
|---|---|
DigiKey Part Number | 31-PI6CB33801ZLIEXTR-ND - Tape & Reel (TR) 31-PI6CB33801ZLIEXCT-ND - Cut Tape (CT) 31-PI6CB33801ZLIEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI6CB33801ZLIEX |
Description | IC CLK BUF 1:8 133.33MHZ 48TQFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:8 133.33 MHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:8 | |
Differential - Input:Output | Yes/Yes | |
Input | HCSL | |
Output | HCSL | |
Frequency - Max | 133.33 MHz | |
Voltage - Supply | 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-TQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.79000 | €3.79 |
| 10 | €2.87700 | €28.77 |
| 25 | €2.64840 | €66.21 |
| 100 | €2.39690 | €239.69 |
| 250 | €2.27692 | €569.23 |
| 500 | €2.20464 | €1,102.32 |
| 1,000 | €2.14515 | €2,145.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.07166 | €6,214.98 |
| Unit Price without VAT: | €3.79000 |
|---|---|
| Unit Price with VAT: | €4.62380 |

