Parametric Equivalent
Similar

MMDT2227M-7 | |
|---|---|
DigiKey Part Number | MMDT2227MDITR-ND - Tape & Reel (TR) MMDT2227MDICT-ND - Cut Tape (CT) MMDT2227MDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT2227M-7 |
Description | TRANS NPN/PNP 40V/60V 0.6A SOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 40V, 60V 600mA 300MHz, 200MHz 300mW Surface Mount SOT-26 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer Diodes Incorporated | Power - Max 300mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz, 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case SOT-23-6 |
Voltage - Collector Emitter Breakdown (Max) 40V, 60V | Supplier Device Package SOT-26 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA / 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DMB2227A-7 | Diodes Incorporated | 0 | DMB2227A-7DICT-ND | €5.99000 | Parametric Equivalent |
| PBSS4160DPN,115 | Nexperia USA Inc. | 3,473 | 1727-3948-1-ND | €5.33000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.23500 | €2.35 |
| 100 | €0.14810 | €14.81 |
| 500 | €0.11054 | €55.27 |
| 1,000 | €0.09838 | €98.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08290 | €248.70 |
| 6,000 | €0.07509 | €450.54 |
| 9,000 | €0.07111 | €639.99 |
| 15,000 | €0.06663 | €999.45 |
| 21,000 | €0.06398 | €1,343.58 |
| 30,000 | €0.06140 | €1,842.00 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46360 |





