
MMBT2907AQ-7-F | |
|---|---|
DigiKey Part Number | 31-MMBT2907AQ-7-FTR-ND - Tape & Reel (TR) 31-MMBT2907AQ-7-FCT-ND - Cut Tape (CT) 31-MMBT2907AQ-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907AQ-7-F |
Description | TRANS PNP 60V 0.6A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 310 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.10200 | €1.02 |
| 100 | €0.06270 | €6.27 |
| 500 | €0.04560 | €22.80 |
| 1,000 | €0.04004 | €40.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03297 | €98.91 |
| 6,000 | €0.02939 | €176.34 |
| 9,000 | €0.02757 | €248.13 |
| 15,000 | €0.02551 | €382.65 |
| 21,000 | €0.02430 | €510.30 |
| 30,000 | €0.02311 | €693.30 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19520 |



