
DXTP560BP5-13 | |
|---|---|
DigiKey Part Number | DXTP560BP5-13DITR-ND - Tape & Reel (TR) DXTP560BP5-13DICT-ND - Cut Tape (CT) DXTP560BP5-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DXTP560BP5-13 |
Description | TRANS PNP 500V 0.15A POWERDI 5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 500 V 150 mA 60MHz 2.8 W Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 150 mA | |
Voltage - Collector Emitter Breakdown (Max) | 500 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 10mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 50mA, 10V | |
Power - Max | 2.8 W | |
Frequency - Transition | 60MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | PowerDI™ 5 | |
Supplier Device Package | PowerDI™ 5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 10 | €0.63200 | €6.32 |
| 100 | €0.41520 | €41.52 |
| 500 | €0.32216 | €161.08 |
| 1,000 | €0.29217 | €292.17 |
| 2,000 | €0.26694 | €533.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.23963 | €1,198.15 |
| 10,000 | €0.22275 | €2,227.50 |
| 15,000 | €0.21515 | €3,227.25 |
| Unit Price without VAT: | €1.01000 |
|---|---|
| Unit Price with VAT: | €1.23220 |


