
DMPH3010LK3-13 | |
|---|---|
DigiKey Part Number | 31-DMPH3010LK3-13TR-ND - Tape & Reel (TR) 31-DMPH3010LK3-13CT-ND - Cut Tape (CT) 31-DMPH3010LK3-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMPH3010LK3-13 |
Description | MOSFET P-CHANNEL 30V 50A TO252 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 50A (Tc) 3.9W (Ta) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 7.5mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 139 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 6807 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.9W (Ta) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252 (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.19000 | €1.19 |
| 10 | €0.75000 | €7.50 |
| 100 | €0.49680 | €49.68 |
| 500 | €0.38816 | €194.08 |
| 1,000 | €0.35319 | €353.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.30588 | €764.70 |
| 5,000 | €0.28318 | €1,415.90 |
| 7,500 | €0.27162 | €2,037.15 |
| 12,500 | €0.27109 | €3,388.62 |
| Unit Price without VAT: | €1.19000 |
|---|---|
| Unit Price with VAT: | €1.45180 |






