
DMP2100U-7 | |
|---|---|
DigiKey Part Number | DMP2100U-7TR-ND - Tape & Reel (TR) DMP2100U-7CT-ND - Cut Tape (CT) DMP2100U-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2100U-7 |
Description | MOSFET P CH 20V 4.3A SOT23 |
Customer Reference | |
Detailed Description | P-Channel 20 V 4.3A (Ta) 800mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 10V | |
Rds On (Max) @ Id, Vgs | 38mOhm @ 3.5A, 10V | |
Vgs(th) (Max) @ Id | 1.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.1 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 216 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.19200 | €1.92 |
| 100 | €0.12070 | €12.07 |
| 500 | €0.08956 | €44.78 |
| 1,000 | €0.07951 | €79.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06470 | €194.10 |
| 6,000 | €0.05843 | €350.58 |
| 9,000 | €0.05524 | €497.16 |
| 15,000 | €0.05165 | €774.75 |
| 21,000 | €0.04952 | €1,039.92 |
| 30,000 | €0.04745 | €1,423.50 |
| 75,000 | €0.04291 | €3,218.25 |
| 150,000 | €0.04196 | €6,294.00 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39040 |





