
DMC3401LDW-13 | |
|---|---|
DigiKey Part Number | 31-DMC3401LDW-13TR-ND - Tape & Reel (TR) 31-DMC3401LDW-13CT-ND - Cut Tape (CT) 31-DMC3401LDW-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC3401LDW-13 |
Description | MOSFET N/P-CH 30V 0.8A SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 800mA (Ta), 550mA (Ta) 290mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 800mA (Ta), 550mA (Ta) | |
Rds On (Max) @ Id, Vgs | 400mOhm @ 590mA, 10V, 900mOhm @ 420mA, 10V | |
Vgs(th) (Max) @ Id | 1.6V @ 250µA, 2.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.2nC @ 10V, 800pC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 15V, 19pF @ 15V | |
Power - Max | 290mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.19200 | €1.92 |
| 100 | €0.12030 | €12.03 |
| 500 | €0.08932 | €44.66 |
| 1,000 | €0.07927 | €79.27 |
| 2,000 | €0.07081 | €141.62 |
| 5,000 | €0.06163 | €308.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.05428 | €542.80 |
| 20,000 | €0.04964 | €992.80 |
| 30,000 | €0.04728 | €1,418.40 |
| 50,000 | €0.04462 | €2,231.00 |
| 70,000 | €0.04305 | €3,013.50 |
| 100,000 | €0.04174 | €4,174.00 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37820 |


