


D5V0S1U2WS-7 | |
|---|---|
DigiKey Part Number | 31-D5V0S1U2WS-7TR-ND - Tape & Reel (TR) 31-D5V0S1U2WS-7CT-ND - Cut Tape (CT) 31-D5V0S1U2WS-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0S1U2WS-7 |
Description | TVS DIODE 5.5VWM 16VC SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 16V Clamp 70A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 16V | |
Current - Peak Pulse (10/1000µs) | 70A (8/20µs) | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 950pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16300 | €1.63 |
| 100 | €0.08180 | €8.18 |
| 500 | €0.08090 | €40.45 |
| 1,000 | €0.08004 | €80.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.07844 | €235.32 |
| 6,000 | €0.05820 | €349.20 |
| 9,000 | €0.05586 | €502.74 |
| 30,000 | €0.05358 | €1,607.40 |
| 75,000 | €0.04858 | €3,643.50 |
| 150,000 | €0.04841 | €7,261.50 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29280 |


