
D5V0H1B2LP-7B | |
|---|---|
DigiKey Part Number | D5V0H1B2LP-7BDITR-ND - Tape & Reel (TR) D5V0H1B2LP-7BDICT-ND - Cut Tape (CT) D5V0H1B2LP-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0H1B2LP-7B |
Description | TVS DIODE 5.5VWM X1DFN10062 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 30A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0H1B2LP-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 30A (8/20µs) | |
Power - Peak Pulse | 375W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 85pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.08100 | €0.81 |
| 100 | €0.03450 | €3.45 |
| 500 | €0.03196 | €15.98 |
| 1,000 | €0.02937 | €29.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02505 | €250.50 |
| 20,000 | €0.02418 | €483.60 |
| 30,000 | €0.02370 | €711.00 |
| 50,000 | €0.01956 | €978.00 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13420 |









