
D24V0H1U2LP-7B | |
|---|---|
DigiKey Part Number | 31-D24V0H1U2LP-7BTR-ND - Tape & Reel (TR) 31-D24V0H1U2LP-7BCT-ND - Cut Tape (CT) 31-D24V0H1U2LP-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D24V0H1U2LP-7B |
Description | TVS DIODE 24VWM 42V X1DFN10062 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 378W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 47pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.09700 | €0.97 |
| 100 | €0.04230 | €4.23 |
| 500 | €0.03974 | €19.87 |
| 1,000 | €0.03628 | €36.28 |
| 2,000 | €0.03585 | €71.70 |
| 5,000 | €0.03541 | €177.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02462 | €246.20 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17080 |




