
D12V0HA1U2LPQ-7B | |
|---|---|
DigiKey Part Number | 31-D12V0HA1U2LPQ-7BTR-ND - Tape & Reel (TR) 31-D12V0HA1U2LPQ-7BCT-ND - Cut Tape (CT) 31-D12V0HA1U2LPQ-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D12V0HA1U2LPQ-7B |
Description | TVS DIODE 12VWM 20V X1DFN10062 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 20V (Typ) Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.5V | |
Voltage - Clamping (Max) @ Ipp | 20V (Typ) | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 110pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.13900 | €1.39 |
| 100 | €0.06050 | €6.05 |
| 500 | €0.05700 | €28.50 |
| 1,000 | €0.05269 | €52.69 |
| 2,000 | €0.05226 | €104.52 |
| 5,000 | €0.05182 | €259.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.03930 | €393.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25620 |









