Direct
Similar
Similar
Similar
Similar

D1213A-02SR-7 | |
|---|---|
DigiKey Part Number | D1213A-02SR-7DITR-ND - Tape & Reel (TR) D1213A-02SR-7DICT-ND - Cut Tape (CT) D1213A-02SR-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D1213A-02SR-7 |
Description | TVS DIODE 3.3VWM 10VC SOT143 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 10V (Typ) Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-143 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.3V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 10V (Typ) | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.50000 | €0.50 |
| 10 | €0.30800 | €3.08 |
| 100 | €0.19660 | €19.66 |
| 500 | €0.14838 | €74.19 |
| 1,000 | €0.13278 | €132.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10956 | €328.68 |
| 6,000 | €0.09986 | €599.16 |
| 9,000 | €0.09492 | €854.28 |
| 15,000 | €0.08936 | €1,340.40 |
| 21,000 | €0.08607 | €1,807.47 |
| 30,000 | €0.08287 | €2,486.10 |
| Unit Price without VAT: | €0.50000 |
|---|---|
| Unit Price with VAT: | €0.61000 |










