Parametric Equivalent

BZT52C16Q-7-F | |
|---|---|
DigiKey Part Number | 31-BZT52C16Q-7-FTR-ND - Tape & Reel (TR) 31-BZT52C16Q-7-FCT-ND - Cut Tape (CT) 31-BZT52C16Q-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C16Q-7-F |
Description | DIODE ZENER 16V 370MW SOD123 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 370 mW ±5.63% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5.63% | |
Power - Max | 370 mW | |
Impedance (Max) (Zzt) | 40 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 11.2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.10500 | €1.05 |
| 100 | €0.06370 | €6.37 |
| 500 | €0.04992 | €24.96 |
| 1,000 | €0.04475 | €44.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03356 | €100.68 |
| 6,000 | €0.03289 | €197.34 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.20740 |


