
BAW567DW-7-F | |
|---|---|
DigiKey Part Number | BAW567DW-FDITR-ND - Tape & Reel (TR) BAW567DW-FDICT-ND - Cut Tape (CT) BAW567DW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW567DW-7-F |
Description | DIODE ARRAY GP 75V 150MA SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair CA + CC 75 V 150mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAW567DW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair CA + CC | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.17700 | €1.77 |
| 100 | €0.14610 | €14.61 |
| 500 | €0.10910 | €54.55 |
| 1,000 | €0.09715 | €97.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06258 | €187.74 |
| 6,000 | €0.06196 | €371.76 |
| 9,000 | €0.06144 | €552.96 |
| 15,000 | €0.05899 | €884.85 |
| 21,000 | €0.05422 | €1,138.62 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32940 |
