
BAV16S92-7 | |
|---|---|
DigiKey Part Number | BAV16S92-7DITR-ND - Tape & Reel (TR) BAV16S92-7DICT-ND - Cut Tape (CT) BAV16S92-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV16S92-7 |
Description | DIODE STANDARD 75V 150MA SOD923 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOD-923 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-923 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.08200 | €0.82 |
| 100 | €0.06980 | €6.98 |
| 500 | €0.05102 | €25.51 |
| 1,000 | €0.04343 | €43.43 |
| 2,000 | €0.03924 | €78.48 |
| 5,000 | €0.02595 | €129.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02094 | €209.40 |
| 20,000 | €0.01987 | €397.40 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14640 |


