
BAS40W-7-F | |
|---|---|
DigiKey Part Number | BAS40W-FDITR-ND - Tape & Reel (TR) BAS40W-FDICT-ND - Cut Tape (CT) BAS40W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40W-7-F |
Description | DIODE SCHOTTKY 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40W-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.14300 | €1.43 |
| 100 | €0.11840 | €11.84 |
| 500 | €0.08592 | €42.96 |
| 1,000 | €0.07663 | €76.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04711 | €141.33 |
| 6,000 | €0.04664 | €279.84 |
| 9,000 | €0.04641 | €417.69 |
| 15,000 | €0.04194 | €629.10 |
| 21,000 | €0.04081 | €857.01 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |






