Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS16HTWQ-13R | |
|---|---|
DigiKey Part Number | BAS16HTWQ-13RDITR-ND - Tape & Reel (TR) BAS16HTWQ-13RDICT-ND - Cut Tape (CT) BAS16HTWQ-13RDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16HTWQ-13R |
Description | DIODE ARRAY GP 100V 200MA SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 100 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 500 nA @ 80 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -65°C ~ 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 3 Independent | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 100 V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Supplier Device Package SOT-363 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16HTW-13 | Diodes Incorporated | 196 | BAS16HTW-13DICT-ND | €0.29000 | Parametric Equivalent |
| BAS16HTWQ-13 | Diodes Incorporated | 0 | BAS16HTWQ-13DICT-ND | €0.31000 | Parametric Equivalent |
| BAS16VY,115 | Nexperia USA Inc. | 1,154 | 1727-6171-1-ND | €0.26000 | Parametric Equivalent |
| BAS16VY,125 | Nexperia USA Inc. | 3,000 | 1727-BAS16VY,125CT-ND | €0.25000 | Parametric Equivalent |
| BAS16VY,135 | Nexperia USA Inc. | 1,686 | 1727-BAS16VY,135CT-ND | €0.31000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.19000 | €1.90 |
| 100 | €0.11890 | €11.89 |
| 500 | €0.08806 | €44.03 |
| 1,000 | €0.07807 | €78.07 |
| 2,000 | €0.06965 | €139.30 |
| 5,000 | €0.06051 | €302.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.05485 | €548.50 |
| 20,000 | €0.05009 | €1,001.80 |
| 30,000 | €0.04767 | €1,430.10 |
| 50,000 | €0.04494 | €2,247.00 |
| 70,000 | €0.04333 | €3,033.10 |
| 100,000 | €0.04176 | €4,176.00 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37820 |

