
BAS116-7-F | |
|---|---|
DigiKey Part Number | BAS116-FDITR-ND - Tape & Reel (TR) BAS116-FDICT-ND - Cut Tape (CT) BAS116-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS116-7-F |
Description | DIODE STANDARD 85V 215MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 85 V 215mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS116-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.07200 | €0.72 |
| 100 | €0.05880 | €5.88 |
| 500 | €0.05374 | €26.87 |
| 1,000 | €0.05122 | €51.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.05171 | €155.13 |
| 6,000 | €0.04230 | €253.80 |
| 9,000 | €0.02510 | €225.90 |
| 15,000 | €0.02323 | €348.45 |
| 21,000 | €0.02234 | €469.14 |
| 30,000 | €0.02104 | €631.20 |
| 75,000 | €0.01971 | €1,478.25 |
| 150,000 | €0.01721 | €2,581.50 |
| 300,000 | €0.01598 | €4,794.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28060 |








